
India: Top Cited Paper Award
Congratulations to the 2024 Top Cited Paper Award winners from India. These awards are presented to papers in the top one per cent of the most-cited articles recently published in our journals* with corresponding authors based in India. We congratulate all the authors on this outstanding achievement.
You can find the full list of top cited papers for each subject category below.
*We use data from Web of Science to identify the top cited papers during the period of 2021 to 2023.
If you are interested in joining these award winning researchers and want to publish your next article in one of our journals, then check out our publishing support website which will give you all the information you need to submit your next article and make an impact in your scientific community. Including:
Skip to : Astronomy & Astrophysics | Biosciences | Energy Materials | Environmental | Materials | Mathematics | Nanosciences | Physics | Quantum | Reviews
Astronomy and Astrophysics
Article Title | Journal | Author list |
The 60 pc Environment of FRB 20180916B | Astrophysical Journal Letters | Shriharsh P. Tendulkar, Armando Gil de Paz, Aida Yu. Kirichenko, Jason W. T. Hessels, Mohit Bhardwaj, Fernando Ávila, Cees Bassa, Pragya Chawla, Emmanuel Fonseca, Victoria M. Kaspi, Aard Keimpema, Franz Kirsten, T. Joseph W. Lazio, Benito Marcote, Kiyoshi Masui, Kenzie Nimmo, Zsolt Paragi, Mubdi Rahman, Daniel Reverte Payá, Paul Scholz, and Ingrid Stairs. |
The Central Engines of Fermi Blazars | Astrophysical Journal Supplement Series | Vaidehi S. Paliya, A. Domínguez, M. Ajello, A. Olmo-García, and D. Hartmann |
Impact of PREX-II and Combined Radio/NICER/XMM-Newton’s Mass-radius Measurement of PSR J0740+6620 on the Dense-matter Equation of State | Astrophysical Journal | Bhaskar Biswas |
Early Mass-varying Neutrino Dark Energy: Nugget Formation and Hubble Anomaly | Astrophysical Journal | Antareep Gogoi, Ravi Kumar Sharma, Prolay Chanda, and Subinoy Das |
Updated constraints on massive neutrino self-interactions from cosmology in light of the H-0 tension | Journal of Cosmology and Astroparticle Physics | Shouvik Roy Choudhury, Steen Hannestad and Thomas Tram |
Parameters estimation and strong gravitational lensing of nonsingular Kerr-Sen black holes | Journal of Cosmology and Astroparticle Physics | Sushant G. Ghosh, Rahul Kumar and Shafqat Ul Islam |
Baryogenesis from ultralight primordial black holes and strong gravitational waves from cosmic strings | Journal of Cosmology and Astroparticle Physics | Satyabrata Datta, Ambar Ghosal and Rome Samanta |
Biosciences
Article Title | Journal | Author List |
Quantification of sweat urea in diabetes using electro-optical technique | Physiological Measurement | Sudha S, Kalpana R and Soundararajan P |
Discrimination of COPD and lung cancer from controls through breath analysis using a self-developed e-nose | Journal of Breath Research | V A Binson, M Subramoniam and Luke Mathew |
Mathematical analysis of two-phase blood flow through a stenosed curved artery with hematocrit and temperature dependent viscosity | Physica Scripta | Chandan Kumawat, B K Sharma and K S Mekheimer |
Functionally gradient magnesium-based composite for temporary orthopaedic implant with improved corrosion resistance and osteogenic properties | Biomedical Materials | Anshu Dubey, Satish Jaiswal, Swati Haldar, Partha Roy and Debrupa Lahiri |
Energy Materials
Environmental
Article Title | Journal | Author List |
The impact of COVID-19 lockdown measures on the Indian summer monsoon | Environmental Research Letters | Suvarna Fadnavis, T P Sabin, Alexandru Rap, Rolf Müller, Anne Kubin and Bernd Heinold |
The world’s largest coastal deoxygenation zone is not anthropogenically driven | Environmental Research Letters | G V M Gupta, R Jyothibabu, Ch V Ramu, A Yudhistir Reddy, K K Balachandran, V Sudheesh, Sanjeev Kumar, N V H K Chari, Kausar F Bepari, Prachi H Marathe, B Bikram Reddy and Anil Kumar Vijayan |
Seasonal sea-ice variability and its trend in the Weddell Sea sector of West Antarctica | Environmental Research Letters | Avinash Kumar, Juhi Yadav and Rahul Mohan |
Flood evacuation during pandemic: a multi-objective framework to handle compound hazard | Environmental Research Letters | Shrabani S Tripathy, Udit Bhatia, Mohit Mohanty, Subhankar Karmakar and Subimal Ghosh |
Effect of aerosol-induced snow darkening on the direct radiative effect of aerosols over the Himalayan region | Environmental Research Letters | K H Usha, Vijayakumar S Nair and S Suresh Babu |
Future projections of temperature and precipitation for Antarctica | Environmental Research Letters | Kamal Tewari, Saroj K Mishra, Popat Salunke and Anupam Dewan |
Materials
Mathematics
Article Title | Journal | Author List |
Swarmalators under competitive time-varying phase interactions | New Journal of Physics | Gourab K Sar, Sayantan Nag Chowdhury, Matjaž Perc and Dibakar Ghosh |
Dynamics of generalized Caputo type delay fractional differential equations using a modified Predictor-Corrector scheme | Physica Scripta | Zaid Odibat, Vedat Suat Erturk, Pushpendra Kumar and V Govindaraj |
An ameliorated African vulture optimization algorithm to diagnose the rolling bearing defects | Measurement Science and Technology | Govind Vashishtha, Sumika Chauhan, Anil Kumar and Rajesh Kumar |
Centrifugal pump impeller defect identification by the improved adaptive variational mode decomposition through vibration signals | Engineering Research Express | Govind Vashishtha and Rajesh Kumar |
Nanosciences
Article Title | Journal | Author List |
Engineered CuO Nanofibers with Boosted Non-Enzymatic Glucose Sensing Performance | Journal of the Electrochemical Society | Marya Khan, Vandana Nagal, Umesh T. Nakate, Mohammad Rizwan Khan, Ajit Khosla and Rafiq Ahmad |
p-Type Trigate Junctionless Nanosheet MOSFET: Analog/RF, Linearity, and Circuit Analysis | ECS Journal of Solid State Science and Technology | Bharath Sreenivasulu Vakkalakula and Narendar Vadthiya |
Gd3+ and Y3+ co-doped mixed metal oxide nanohybrids for photocatalytic and antibacterial applications | Nano Express | Karthik Kannan, D. Radhika, Kakarla Raghava Reddy, Anjanapura V Raghu, Kishor Kumar Sadasivuni, Geetha Palani and K Gurushankar |
Graphene oxide based synaptic memristor device for neuromorphic computing | Nanotechnology | Dwipak Prasad Sahu, Prabana Jetty and S Narayana Jammalamadaka |
MoS2/WSe2 nanohybrids for flexible paper-based photodetectors | Nanotechnology | Pratik M Pataniya, Vikas Patel and C K Sumesh |
Capsaicin-loaded solid lipid nanoparticles: design, biodistribution, in silico modeling and in vitro cytotoxicity evaluation | Nanotechnology | Selvaraj Kunjiappan, Murugesan Sankaranarayanan, Banoth Karan Kumar, Parasuraman Pavadai, Ewa Babkiewicz, Piotr Maszczyk, Eliza Glodkowska-Mrowka, Sankarganesh Arunachalam, Sureshbabu Ram Kumar Pandian, Vigneshwaran Ravishankar, Suraj Baskararaj, Sivakumar Vellaichamy, Lalitha Arulmani, and Theivendren Panneerselvam. |
Quercetin loaded silver nanoparticles in hydrogel matrices for diabetic wound healing | Nanotechnology | Reena Badhwar, Bharti Mangla, Yub Raj Neupane, Kushagra Khanna and Harvinder Popli |
Exemestane encapsulated polymer-lipid hybrid nanoparticles for improved efficacy against breast cancer: optimization, in vitro characterization and cell culture studies | Nanotechnology | Md Rizwanullah, Ahmad Perwez, Showkat Rasool Mir, Mohd Moshahid Alam Rizvi and Saima Amin |
Physics
Quantum
Article Title | Journal | Author List |
Quantum speed limits for information and coherence | New Journal of Physics | Brij Mohan, Siddhartha Das and Arun Kumar Pati |
Reviews
Article Title | Journal | Author List |
Rare earth doped metal oxide nanoparticles for photocatalysis: a perspective | Nanotechnology | Amir Mehtab, Jahangeer Ahmed, Saad M Alshehri, Yuanbing Mao and Tokeer Ahmad |
A review on optical bandgap engineering in TiO2 nanostructures via doping and intrinsic vacancy modulation towards visible light applications | Journal of Physics D – Applied Physics | Radhika V Nair, Venkata Siva Gummaluri, Murukeshan Vadakke Matham and Vijayan C |
A review of the function of using carbon nanomaterials in membrane filtration for contaminant removal from wastewater | Materials Research Express | Utkarsh Chadha, Senthil Kumaran Selvaraj, S Vishak Thanu, Vishnu Cholapadath, Ashesh Mathew Abraham, Mohammed Zaiyan M, Manikandan Manoharan and Velmurugan Paramsivam |